Merge branch '21666-provision-test-improvement'
[arvados.git] / doc / api / methods / groups.html.textile.liquid
index 4b63de5de18a4f87ed22ed8175b6a6d8fcc7e9e0..05d3fb1c7b9c4f83da5d5b4af0221be197375c1b 100644 (file)
@@ -25,15 +25,28 @@ Each Group has, in addition to the "Common resource fields":{{site.baseurl}}/api
 table(table table-bordered table-condensed).
 |_. Attribute|_. Type|_. Description|_. Example|
 |name|string|||
-|group_class|string|Type of group. @project@ and @filter@ indicate that the group should be displayed by Workbench and arv-mount as a project for organizing and naming objects. @role@ means FIXME. |@"filter"@
+|group_class|string|Type of group. @project@ and @filter@ indicate that the group should be displayed by Workbench and arv-mount as a project for organizing and naming objects. @role@ is used as part of the "permission system":{{site.baseurl}}/api/permission-model.html. |@"filter"@
 @"project"@
 @"role"@|
 |description|text|||
 |properties|hash|User-defined metadata, may be used in queries using "subproperty filters":{{site.baseurl}}/api/methods.html#subpropertyfilters ||
-|writable_by|array|List of UUID strings identifying Users and other Groups that have write permission for this Group.  Only users who are allowed to administer the Group will receive a full list.  Other users will receive a partial list that includes the Group's owner_uuid and (if applicable) their own user UUID.||
+|writable_by|array|(Deprecated) List of UUID strings identifying Users and other Groups that have write permission for this Group.  Users who are allowed to administer the Group will receive a list of user/group UUIDs that have permission via explicit permission links; permissions via parent/ancestor groups are not taken into account.  Other users will receive a partial list including only the Group's owner_uuid and (if applicable) their own user UUID.||
+|can_write|boolean|True if the current user has write permission on this group.||
+|can_manage|boolean|True if the current user has manage permission on this group.||
 |trash_at|datetime|If @trash_at@ is non-null and in the past, this group and all objects directly or indirectly owned by the group will be hidden from API calls.  May be untrashed.||
 |delete_at|datetime|If @delete_at@ is non-null and in the past, the group and all objects directly or indirectly owned by the group may be permanently deleted.||
 |is_trashed|datetime|True if @trash_at@ is in the past, false if not.||
+|frozen_by_uuid|string|For a frozen project, indicates the user who froze the project; null in all other cases. When a project is frozen, no further changes can be made to the project or its contents, even by admins. Attempting to add new items or modify, rename, move, trash, or delete the project or its contents, including any subprojects, will return an error.||
+
+h3(#frozen). Frozen projects
+
+A user with @manage@ permission can set the @frozen_by_uuid@ attribute of a @project@ group to their own user UUID. Once this is done, no further changes can be made to the project or its contents, including subprojects.
+
+The @frozen_by_uuid@ attribute can be cleared by an admin user. It can also be cleared by a user with @manage@ permission, unless the @API.UnfreezeProjectRequiresAdmin@ configuration setting is active.
+
+The optional @API.FreezeProjectRequiresDescription@ and @API.FreezeProjectRequiresProperties@ configuration settings can be used to prevent users from freezing projects that have empty @description@ and/or specified @properties@ entries.
+
+h3(#filter). Filter groups
 
 @filter@ groups are virtual groups; they can not own other objects. Filter groups have a special @properties@ field named @filters@, which must be an array of filter conditions. See "list method filters":{{site.baseurl}}/api/methods.html#filters for details on the syntax of valid filters, but keep in mind that the attributes must include the object type (@collections@, @container_requests@, @groups@, @workflows@), separated with a dot from the field to be filtered on.
 
@@ -86,15 +99,15 @@ See "Common resource methods":{{site.baseurl}}/api/methods.html for more informa
 
 Required arguments are displayed in %{background:#ccffcc}green%.
 
-h3. contents
+h3(#contents). contents
 
-Retrieve a list of items owned by the group.  Use "recursive" to list objects within subprojects as well.
+Retrieve a list of items owned by the group or user.  Use "recursive" to list objects within subprojects as well.
 
 Arguments:
 
 table(table table-bordered table-condensed).
 |_. Argument |_. Type |_. Description |_. Location |_. Example |
-{background:#ccffcc}.|uuid|string|The UUID of the group in question.|path||
+{background:#ccffcc}.|uuid|string|The UUID of the group or user to enumerate. If this is a user UUID, this method returns the contents of that user's home project.|path||
 |limit|integer (default 100)|Maximum number of items to return.|query||
 |order|array|Attributes to use as sort keys to determine the order resources are returned, each optionally followed by @asc@ or @desc@ to indicate ascending or descending order. Sort within a resource type by prefixing the attribute with the resource name and a period.|query|@["collections.modified_at desc"]@|
 |filters|array|Conditions for filtering items.|query|@[["uuid", "is_a", "arvados#job"]]@|
@@ -103,6 +116,7 @@ table(table table-bordered table-condensed).
 |include|string|If provided with the value "owner_uuid", this will return owner objects in the "included" field of the response.|query||
 |include_trash|boolean (default false)|Include trashed objects.|query|@true@|
 |include_old_versions|boolean (default false)|Include past versions of the collections being listed.|query|@true@|
+|select|array|Attributes of each object to return in the response. Specify an unqualified name like @uuid@ to select that attribute on all object types, or a qualified name like @collections.name@ to select that attribute on objects of the specified type. By default, all available attributes are returned, except on collections, where @manifest_text@ is not returned and cannot be selected due to an implementation limitation. This limitation may be removed in the future.|query|@["uuid", "collections.name"]@|
 
 Notes:
 
@@ -183,7 +197,7 @@ table(table table-bordered table-condensed).
 {background:#ccffcc}.|uuid|string|The UUID of the Group to untrash.|path||
 |ensure_unique_name|boolean (default false)|Rename project uniquely if untrashing it would fail with a unique name conflict.|query||
 
-h3. shared
+h3(#shared). shared
 
 This endpoint returns the toplevel set of groups to which access is granted through a chain of one or more permission links rather than through direct ownership by the current user account.  This is useful for clients which wish to browse the list of projects the user has permission to read which are not part of the "home" project tree.  Similar behavior is also available with the @exclude_home_project@ option of the "contents" endpoint.