1 category metric task_max task_max_rate job_total
4 cpu user 2.06 0.20 2.06
5 cpu user+sys 2.45 0.24 2.45
10 net:eth0 rx 859480 1478.97 859480
11 net:eth0 tx 55888 395.71 55888
12 net:eth0 tx+rx 915368 1874.69 915368
13 statfs available 397744787456 - 397744787456
14 statfs total 402611240960 - 402611240960
15 statfs used 4870303744 52426.18 4866453504
18 # Max CPU usage in a single interval: 23.70%
19 # Overall CPU usage: 12.25%
20 # Max memory used: 66.30MB
21 # Max network traffic: 0.00GB
22 # Max network speed in a single interval: 0.00MB/s
23 # Keep cache miss rate: 0.00%
24 # Keep cache utilization: 0.00%
25 # Temp disk utilization: 1.21%