1 category metric task_max task_max_rate job_total
6 cpu user 2.06 0.20 2.06
7 cpu user+sys 2.45 0.24 2.45
18 net:eth0 rx 859480 1478.97 859480
19 net:eth0 tx 55888 395.71 55888
20 net:eth0 tx+rx 915368 1874.69 915368
24 statfs available 397744787456 - 397744787456
25 statfs total 402611240960 - 402611240960
26 statfs used 4870303744 52426.18 4866453504
29 # Max CPU usage in a single interval: 23.70%
30 # Overall CPU usage: 12.25%
31 # Requested CPU cores: 1
32 # Max memory used: 66.30MB
33 # Requested RAM: 2500.00MB
34 # Max network traffic: 0.00GB
35 # Max network speed in a single interval: 0.00MB/s
36 # Keep cache miss rate: 0.00%
37 # Keep cache utilization: 0.00%
38 # Temp disk utilization: 1.21%