Doc: Update "Accessing an Arvados VM with SSH - Unix Environments"
[arvados.git] / doc / _includes / _container_runtime_constraints.liquid
index 7e0c8f18f27910cd146742467a7d38feed39b428..f6f42d25502f259c1e4c2a0ebc3c630c095a9e4e 100644 (file)
@@ -12,5 +12,14 @@ table(table table-bordered table-condensed).
 |_. Key|_. Type|_. Description|_. Notes|
 |ram|integer|Number of ram bytes to be used to run this process.|Optional. However, a ContainerRequest that is in "Committed" state must provide this.|
 |vcpus|integer|Number of cores to be used to run this process.|Optional. However, a ContainerRequest that is in "Committed" state must provide this.|
-|keep_cache_ram|integer|Number of keep cache bytes to be used to run this process.|Optional.|
+|keep_cache_disk|integer|When the container process accesses data from Keep via the filesystem, that data will be cached on disk, up to this amount in bytes.|Optional. If your cluster is configured to use a disk cache by default, the default size will match your @ram@ constraint, bounded between 2GiB and 32GiB.|
+|keep_cache_ram|integer|When the container process accesses data from Keep via the filesystem, that data will be cached in memory, up to this amount in bytes.|Optional. If your cluster is configured to use a RAM cache by default, the administrator sets a default cache size.|
 |API|boolean|When set, ARVADOS_API_HOST and ARVADOS_API_TOKEN will be set, and container will have networking enabled to access the Arvados API server.|Optional.|
+|cuda|object|Request CUDA GPU support, see below|Optional.|
+
+h3. CUDA GPU support
+
+table(table table-bordered table-condensed).
+|device_count|int|Number of GPUs to request.|Count greater than 0 enables CUDA GPU support.|
+|driver_version|string|Minimum CUDA driver version, in "X.Y" format.|Required when device_count > 0|
+|hardware_capability|string|Minimum CUDA hardware capability, in "X.Y" format.|Required when device_count > 0|