Merge branch 'master' of git.clinicalfuture.com:arvados
[arvados.git] / doc / api / resources.textile
index 07ed5a3f57ec9beaa3224205f08153382dbd26cb..038ce9dde9becae18ec0a70bcac97e7dac60eaeb 100644 (file)
@@ -7,6 +7,10 @@ navorder: 4
 
 h1. Resources
 
+This page describes the common attributes of Arvados resources.
+
+The list of resource types is on the "front page of the API Reference":./.
+
 h2. Object IDs
 
 Object IDs are alphanumeric strings, unique across all installations (each installation has a unique prefix to prevent collisions).
@@ -21,8 +25,8 @@ table(table table-bordered table-condensed).
 |self_link|string|||
 |owner_uuid|string|UUID of owner (typically User or Project)|@mk2qn-tpzed-a4lcehql0dv2u25@|
 |created_at|datetime|When resource was created|@2013-01-21T22:17:39Z@|
-|modified_by_client|string|API client software which most recently modified the resource|@mk2qn-ozdt8-vq8l5qkzj7pr7h7@|
-|modified_by_user|string|Authenticated user, on whose behalf the client was acting when modifying the resource|@mk2qn-tpzed-a4lcehql0dv2u25@|
+|modified_by_client_uuid|string|API client software which most recently modified the resource|@mk2qn-ozdt8-vq8l5qkzj7pr7h7@|
+|modified_by_user_uuid|string|Authenticated user, on whose behalf the client was acting when modifying the resource|@mk2qn-tpzed-a4lcehql0dv2u25@|
 |modified_at|datetime|When resource was last modified|@2013-01-25T22:29:32Z@|
 
 h2. Attributes of resource lists